Floor | SqFt | Rent | Type | Availability | |
---|---|---|---|---|---|
Partial 6th Floor | 6,275sf | Rent negotiable | Office | ||
Brand-New, Creative Pre-built; Polished Concrete Floors; Exposed Ceilings; 1 Glass Font Conference Room | |||||
Partial 12th Floor (Suite B) | 3,952sf | Rent negotiable | Office | ||
Brand-New, Creative Pre-built; Polished Concrete Floors; Exposed Ceilings; 1 Glass Front Conference Room | |||||
Partial 12th Floor (Suite C) | 5,587sf | Rent negotiable | Office | ||
Brand-New, Creative Pre-built; Polished Concrete Floors; Exposed Ceilings; 1 Conference room, 2 Break Out Rooms, and 1 Phone Room with Glass Fronts | |||||
Partial 12th Floor (Suite A) | 5,647sf | Rent negotiable | Office | ||
Brand-New, Creative Pre-built; Polished Concrete Floors; Exposed Ceilings; 1 Conference room, 1 Office, 1 Break Out Room, and 1 Phone Room with Glass Fronts | |||||
Partial 20th floor | 2,422sf | Rent negotiable | Office | January 1, 2019 | |
Small, bright suite that the landlord will turn-key using creative finishes | |||||
Entire 23rd Floor | 9,411sf | Rent negotiable | Office | ||
Demolished full floor opportunity overlooking Times Square | |||||
Entire 28th Floor | 3,993sf | Rent negotiable | Office | ||
Virtually column-free, boutique full tower floor pre-built with spectacular views. |